|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suchbegriff: Exploitation | |
| Autoren | Dey, Arnab |
| Erscheinungsjahr | 2013 |
| Titel der Arbeit | Tea plantations and the nonhuman: environmental constraints in Eastern India (Assam), 1840-1910 |
| Tagung | 7th conference of the European Society for Environmental History. 21.-24. August; Munich 2013 |
| Zeitschrift, Schriftenreihe | |
| Buch | Circulating natures. Water - food - energy. Abstract book. 257 pages. Chapter: Sugar, cotton, tea and slaves: an environmental history of plantations in the Caribbean, Hawaii and India |
| Bestellen | http://www.abstractstosubmit.com/eseh2013/abstracts/ |
| Herausgeber | eseh2013.org |
| Band | |
| Seiten | Seite 67 |
| Erscheinungsort | LMU Munich |
| Suchbegriff: Exploitation | |
| Autoren | Dold, Bernhard, Leyla Weibel |
| Erscheinungsjahr | 2012 |
| Titel der Arbeit | Biogeometalurgical characterization of ore deposits - a new approach for sustainability in mining |
| Tagung | Hannover, 01.-03.10.2012 |
| Zeitschrift, Schriftenreihe | Schriftenreihe der Deutschen Gesellschaft für Geowissenschaften |
| Buch | GeoHannover2012 - Georohstoffe für das 21. Jhd. ISBN 978-3-510-49228-2 |
| Bestellen | http://www.schweizerbart.de/9783510492282 |
| Herausgeber | Kümpel, H.-J., Röhling, H.-G., Steinbach, V. |
| Band | 80 |
| Seiten | Seite 79 |
| Erscheinungsort | Stuttgart, Schweizerbart.http://www.schweizerbart.de/ |
| Suchbegriff: Exploitation | |
| Autoren | Ducreux Lafargue Bocard Marquis Pillot |
| Erscheinungsjahr | 1997 |
| Titel der Arbeit | Use of the Rock-Eval method for assessment of oil-contaminated soils: Pollut-Eval analyzer |
| Tagung | 29.9.-1.10. 1997, Karlsruhe |
| Zeitschrift, Schriftenreihe | |
| Buch | Field screening Europe; 425 Seiten |
| Bestellen | http://www.wkap.nl/prod/b/0-7923-4782-X |
| Herausgeber | Gottlieb, J., Hötzl, H., Huck, K, Niessner, R. |
| Band | |
| Seiten | 251-257 |
| Erscheinungsort | Kluwer academic publishersDordrecht Boston London |
|
|
|